Enrollment by grade
Beginning-of-school-year K–12 counts from the division enrollment sheets. Each grade is the sum of the schools on that sheet.
2025-2026 · 73,911 learners · 68 schools
2024-2025 · 75,823 learners · 66 schools
Show numbers
| Grade | 2025-2026 | 2024-2025 |
|---|---|---|
| Kinder | 5,026 | 4,619 |
| Grade 1 | 4,632 | 5,224 |
| Grade 2 | 5,106 | 5,325 |
| Grade 3 | 5,271 | 5,782 |
| Grade 4 | 5,701 | 5,363 |
| Grade 5 | 5,314 | 5,002 |
| Grade 6 | 4,992 | 5,479 |
| Elementary, non-graded | 924 | 789 |
| Grade 7 | 6,067 | 5,892 |
| Grade 8 | 5,696 | 5,375 |
| Grade 9 | 5,227 | 6,187 |
| Grade 10 | 5,963 | 6,031 |
| Junior high, non-graded | 4 | 0 |
| Grade 11 | 6,893 | 7,554 |
| Grade 12 | 7,095 | 7,201 |
| K–12 total | 73,91168 schools | 75,82366 schools |
Schools in 2025-2026
| School | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Elementary, non-graded | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Junior high, non-graded | Grade 11 | Grade 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academia Progresiva de Manila, Inc. | 27 | 45 | 40 | 45 | 34 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
| Addition Hills Integrated School | 270 | 274 | 333 | 322 | 392 | 317 | 307 | 0 | 360 | 327 | 329 | 392 | 0 | 248 | 186 | 4,057 |
| Amado T. Reyes Child Study Center, Inc. | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Amado T. Reyes Elementary Schools | 33 | 22 | 23 | 17 | 33 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| Andres Bonifacio Integrated School | 314 | 226 | 303 | 295 | 290 | 295 | 296 | 0 | 490 | 407 | 363 | 486 | 0 | 334 | 350 | 4,449 |
| Angeli Dei School | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Angels Institute of Learning | 10 | 14 | 17 | 18 | 12 | 16 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Arellano University (Plaridel Campus) | 12 | 24 | 26 | 39 | 46 | 45 | 38 | 0 | 330 | 386 | 298 | 295 | 0 | 1,229 | 1,435 | 4,203 |
| Bonifacio Javier Senior High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 206 | 411 |
| Cascades Hiraya School, Inc. | 0 | 23 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Cascades School Inc. | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Clayton Learning Center Philippines Inc. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| CURUM Christian School, Inc. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Don Bosco Technical College, Inc. | 57 | 72 | 89 | 86 | 77 | 121 | 87 | 0 | 108 | 123 | 97 | 131 | 0 | 92 | 127 | 1,267 |
| Dona Basilisa Yangco ES | 58 | 49 | 57 | 58 | 58 | 54 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
| Dona Pilar C. Gonzaga ES | 202 | 229 | 264 | 220 | 264 | 247 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,644 |
| Esperanza Kids Castle Learning Center, Inc. | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Eulogio Rodriguez Integrated School | 192 | 217 | 236 | 231 | 294 | 281 | 239 | 115 | 341 | 329 | 341 | 356 | 0 | 169 | 187 | 3,528 |
| Filemon P. Javier Elementary School | 69 | 79 | 65 | 58 | 77 | 64 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 |
| Future Minds Academy of Mandaluyong, inc. | 11 | 15 | 12 | 8 | 11 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Good Shepherd Christian School, Inc. | 31 | 61 | 50 | 51 | 56 | 55 | 49 | 0 | 60 | 43 | 52 | 50 | 0 | 10 | 49 | 617 |
| Headstart Schools of Mandaluyong Inc. | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| Headstart Schools of Mandaluyong Inc.-Barangka Itaas | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| Highway Hills Integrated School | 297 | 275 | 316 | 338 | 393 | 364 | 350 | 0 | 313 | 330 | 346 | 424 | 0 | 347 | 381 | 4,474 |
| Holistic Education Montessori Center | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Hulo Integrated School | 238 | 200 | 237 | 262 | 283 | 249 | 255 | 0 | 272 | 282 | 259 | 287 | 0 | 0 | 0 | 2,824 |
| Ilaya Barangka Integrated School | 164 | 161 | 148 | 169 | 216 | 166 | 196 | 0 | 221 | 209 | 195 | 236 | 0 | 95 | 77 | 2,253 |
| Independent Living Learning Center, Inc. | 0 | 18 | 42 | 40 | 53 | 18 | 24 | 36 | 30 | 24 | 17 | 19 | 0 | 15 | 23 | 359 |
| International Baptist College | 16 | 21 | 19 | 19 | 17 | 18 | 12 | 0 | 21 | 30 | 13 | 17 | 0 | 9 | 0 | 212 |
| International Training Center and Hospitality Institute, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | 59 |
| Isaac Lopez Integrated School (Isaac Lopez ES) | 190 | 157 | 198 | 173 | 224 | 226 | 218 | 172 | 289 | 269 | 233 | 299 | 0 | 96 | 105 | 2,849 |
| Jose Fabella Memorial School | 174 | 168 | 172 | 196 | 156 | 157 | 166 | 280 | 244 | 209 | 173 | 178 | 4 | 153 | 137 | 2,567 |
| Jose Rizal University | 55 | 123 | 150 | 138 | 145 | 137 | 100 | 0 | 300 | 320 | 287 | 257 | 0 | 884 | 946 | 3,842 |
| Keys School Manila, Inc. | 24 | 22 | 28 | 29 | 27 | 32 | 23 | 0 | 26 | 14 | 16 | 37 | 0 | 12 | 29 | 319 |
| Kids: Kids Integral Development Through Skillful Learning Center Inc. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Kites and Strings Learning Center Inc. | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| La Salle Green Hills | 161 | 218 | 242 | 263 | 303 | 294 | 242 | 0 | 435 | 416 | 408 | 459 | 0 | 573 | 592 | 4,606 |
| La Salle Green Hills Adult Night High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 165 | 325 |
| Lead Educational Advancement and Development School, Inc. | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Little Thams Learning Center | 24 | 15 | 17 | 19 | 12 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| Living Stones Christian Academy-Mandaluyong, Inc. | 12 | 5 | 8 | 6 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Lourdes School of Mandaluyong | 35 | 81 | 67 | 66 | 74 | 97 | 61 | 0 | 106 | 90 | 128 | 104 | 0 | 98 | 102 | 1,109 |
| Makati Hope Christian School, Inc. Ortigas | 18 | 24 | 17 | 9 | 7 | 9 | 6 | 0 | 12 | 10 | 4 | 3 | 0 | 0 | 0 | 119 |
| Mandaluyong Addition Hills ES | 314 | 335 | 354 | 352 | 426 | 318 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,443 |
| Mandaluyong Elementary School | 178 | 187 | 181 | 236 | 214 | 224 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,448 |
| Mandaluyong High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 434 | 423 | 505 | 0 | 441 | 376 | 2,674 |
| Mandaluyong Science High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 185 | 167 | 146 | 0 | 188 | 190 | 1,062 |
| Maranatha Christian Academy of Mandaluyong | 18 | 22 | 28 | 24 | 33 | 28 | 35 | 0 | 29 | 46 | 37 | 35 | 0 | 52 | 35 | 422 |
| Mataas na Paaralang Neptali A. Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 730 | 634 | 725 | 0 | 751 | 806 | 4,430 |
| Mulberry Learning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nueve de Febrero Elementary School | 165 | 212 | 254 | 238 | 267 | 312 | 317 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,909 |
| Orchards of the ABBA Corp | 11 | 5 | 11 | 14 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Our Lady of Guadalupe Colleges, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 37 |
| Pedro P. Cruz (Mauway) ES | 215 | 247 | 263 | 303 | 306 | 283 | 253 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,046 |
| Plainview Elementary School | 131 | 118 | 132 | 151 | 155 | 145 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 |
| Pleasant HIlls Elementary School | 221 | 223 | 235 | 302 | 257 | 261 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,689 |
| Precious Savior Redeemer Academy | 9 | 13 | 10 | 17 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Rainbow Room Learning Center, Inc. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Rainbow Room Learning Center, Inc. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Renato R. Lopez Elementary School | 37 | 38 | 55 | 63 | 59 | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 |
| Rizal Technological University - Laboratory High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 88 | 77 | 113 | 0 | 0 | 0 | 377 |
| Saint John Bosco Institute of Arts and Sciences, Inc-Mandaluyong City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 20 |
| San Felipe Neri Parochial School | 82 | 85 | 90 | 80 | 66 | 92 | 84 | 0 | 194 | 184 | 134 | 169 | 0 | 685 | 522 | 2,467 |
| Senate President Neptali A. Gonzales Integrated School | 115 | 110 | 110 | 115 | 130 | 89 | 75 | 0 | 322 | 211 | 196 | 240 | 0 | 0 | 0 | 1,713 |
| Smart Kids Learning Center | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| St. Anthony of Makati Montessori, Inc. | 8 | 19 | 25 | 13 | 18 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| St. Therese Private School Inc. | 165 | 175 | 172 | 180 | 182 | 141 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,147 |
| Urban School for Children | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Schools in 2024-2025
| School | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Elementary, non-graded | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Junior high, non-graded | Grade 11 | Grade 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academia Progresiva de Manila, Inc. | 36 | 39 | 46 | 32 | 30 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| Addition Hills Integrated School | 253 | 336 | 315 | 366 | 335 | 307 | 338 | 0 | 362 | 368 | 433 | 406 | 0 | 212 | 203 | 4,234 |
| Amado T. Reyes Child Study Center, Inc. | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Amado T. Reyes Elementary Schools | 25 | 22 | 20 | 32 | 25 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
| Andres Bonifacio Integrated School | 218 | 305 | 285 | 298 | 276 | 293 | 331 | 0 | 407 | 364 | 501 | 374 | 0 | 436 | 303 | 4,391 |
| Angeli Dei School | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Angels Institute of Learning | 6 | 21 | 18 | 11 | 15 | 19 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| Arellano University (Plaridel Campus) | 20 | 25 | 40 | 46 | 45 | 35 | 45 | 0 | 407 | 301 | 287 | 309 | 0 | 1,509 | 1,505 | 4,574 |
| Bonifacio Javier Senior High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 187 | 434 |
| Cascades School Inc. | 26 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Clayton Learning Center Philippines Inc. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| CURUM Christian School, Inc. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Don Bosco Technical College, Inc. | 43 | 89 | 90 | 72 | 116 | 87 | 51 | 0 | 126 | 97 | 129 | 113 | 0 | 128 | 140 | 1,281 |
| Dona Basilisa Yangco ES | 48 | 54 | 64 | 60 | 52 | 73 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 403 |
| Dona Pilar C. Gonzaga ES | 203 | 272 | 222 | 271 | 250 | 222 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,673 |
| Esperanza Kids Castle Learning Center, Inc. | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Eulogio Rodriguez Integrated School | 207 | 260 | 235 | 307 | 278 | 248 | 292 | 114 | 342 | 357 | 405 | 386 | 0 | 172 | 207 | 3,810 |
| Filemon P. Javier Elementary School | 88 | 72 | 60 | 82 | 70 | 66 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 |
| Future Minds Academy of Mandaluyong, inc. | 10 | 10 | 5 | 10 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Gateways Institute of Science and Technology (GIST) - Mandaluyong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 56 | 109 |
| Good Shepherd Christian School, Inc. | 43 | 45 | 54 | 56 | 54 | 48 | 68 | 0 | 45 | 59 | 47 | 35 | 0 | 47 | 30 | 631 |
| Headstart Schools of Mandaluyong Inc. | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| Highway Hills Integrated School | 254 | 337 | 351 | 405 | 374 | 350 | 366 | 0 | 346 | 357 | 437 | 463 | 0 | 418 | 371 | 4,829 |
| Holistic Education Montessori Center | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Hulo Integrated School | 199 | 238 | 255 | 289 | 263 | 251 | 276 | 0 | 316 | 237 | 283 | 289 | 0 | 0 | 0 | 2,896 |
| Ilaya Barangka Integrated School | 146 | 165 | 177 | 226 | 166 | 201 | 173 | 0 | 212 | 209 | 238 | 249 | 0 | 77 | 87 | 2,326 |
| Independent Living Learning Center, Inc. | 6 | 15 | 38 | 56 | 12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| International Baptist College | 14 | 17 | 18 | 17 | 23 | 12 | 23 | 0 | 28 | 10 | 18 | 24 | 0 | 2 | 0 | 206 |
| International Training Center and Hospitality Institute, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 37 | 86 |
| Isaac Lopez Integrated School (Isaac Lopez ES) | 164 | 201 | 169 | 217 | 234 | 227 | 233 | 156 | 295 | 255 | 320 | 335 | 0 | 116 | 89 | 3,011 |
| Jose Fabella Memorial School | 131 | 155 | 180 | 166 | 157 | 164 | 158 | 221 | 214 | 179 | 170 | 160 | 0 | 149 | 138 | 2,342 |
| Jose Rizal University | 81 | 147 | 146 | 135 | 130 | 103 | 120 | 0 | 321 | 284 | 246 | 238 | 0 | 935 | 1,078 | 3,964 |
| Keys School Manila, Inc. | 16 | 27 | 31 | 32 | 35 | 27 | 24 | 0 | 17 | 19 | 39 | 19 | 0 | 29 | 15 | 330 |
| Kids: Kids Integral Development Through Skillful Learning Center Inc. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kites and Strings Learning Center Inc. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| La Salle Green Hills | 150 | 244 | 267 | 294 | 280 | 237 | 290 | 0 | 397 | 407 | 450 | 455 | 0 | 600 | 603 | 4,674 |
| La Salle Green Hills Adult Night High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 106 | 255 |
| Lead Educational Advancement and Development School, Inc. | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Little Thams Learning Center | 17 | 21 | 21 | 17 | 19 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| Living Stones Christian Academy-Mandaluyong, Inc. | 3 | 7 | 8 | 5 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Lourdes School of Mandaluyong | 41 | 59 | 65 | 74 | 95 | 62 | 94 | 0 | 95 | 128 | 111 | 108 | 0 | 102 | 130 | 1,164 |
| Makati Hope Christian School, Inc. Ortigas | 10 | 11 | 9 | 3 | 7 | 2 | 3 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 53 |
| Mandaluyong Addition Hills ES | 298 | 352 | 347 | 405 | 322 | 347 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,357 |
| Mandaluyong Elementary School | 178 | 174 | 220 | 215 | 213 | 233 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,481 |
| Mandaluyong High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 | 446 | 580 | 549 | 0 | 389 | 213 | 2,626 |
| Mandaluyong Science High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 179 | 149 | 151 | 0 | 190 | 152 | 1,015 |
| Maranatha Christian Academy of Mandaluyong | 24 | 33 | 19 | 31 | 25 | 33 | 32 | 0 | 48 | 36 | 39 | 50 | 0 | 38 | 30 | 438 |
| Mataas na Paaralang Neptali A. Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 776 | 684 | 757 | 754 | 0 | 900 | 824 | 4,695 |
| Mulberry Learning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nueve de Febrero Elementary School | 299 | 367 | 360 | 377 | 379 | 343 | 415 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,681 |
| Our Lady of Guadalupe Colleges, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 44 | 70 |
| Pedro P. Cruz (Mauway) ES | 235 | 269 | 308 | 314 | 284 | 264 | 310 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,139 |
| Plainview Elementary School | 112 | 139 | 161 | 154 | 143 | 163 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,031 |
| Pleasant HIlls Elementary School | 168 | 211 | 260 | 252 | 245 | 196 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,589 |
| Precious Savior Redeemer Academy | 19 | 14 | 15 | 21 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Rainbow Room Learning Center, Inc. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Rainbow Room Learning Center, Inc. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Renato R. Lopez Elementary School | 43 | 56 | 62 | 62 | 48 | 45 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 |
| Rizal Technological University - Laboratory High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 84 | 121 | 109 | 0 | 0 | 272 | 691 |
| Saint John Bosco Institute of Arts and Sciences, Inc-Mandaluyong City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
| San Felipe Neri Parochial School | 61 | 100 | 72 | 64 | 91 | 41 | 91 | 0 | 177 | 134 | 170 | 169 | 0 | 575 | 371 | 2,116 |
| Senate President Neptali A. Gonzales Integrated School | 88 | 105 | 100 | 99 | 84 | 69 | 65 | 0 | 209 | 181 | 255 | 284 | 0 | 0 | 0 | 1,539 |
| Smart Kids Learning Center | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| St. Anthony of Makati Montessori, Inc. | 12 | 23 | 20 | 24 | 22 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| St. Therese Private School Inc. | 123 | 179 | 182 | 185 | 141 | 129 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,117 |
| Urban School for Children | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |